






SPINGLE
Feather Touch Leather x Straight Tip Short Side Gore
SP-6156 Navy
SPINGLE SIZE CHART
For more details, please check our Size Guide & Fit Tips here.
If you need any help, feel free to contact us using the form at the bottom of the page.
| MEN | |||
|---|---|---|---|
| SIZE | JP | US | UK |
| XS | 22.5 | 4.5 | 36.5 |
| SS | 23.5 | 5.5 | 38 |
| S | 24.5 | 6.5 | 39 |
| M | 25.5 | 7.5 | 40.5 |
| L | 26.5 | 8.5 | 42 |
| LL | 27.5 | 9.5 | 43 |
| XL | 28.5 | 10.5 | 44.5 |
| XXL | 29.5 | 11.5 | 45.5 |
| WOMEN | |||
|---|---|---|---|
| SIZE | JP | US | UK |
| XS | 22.5 | 5.5 | 36 |
| SS | 23.5 | 6.5 | 37.5 |
| S | 24.5 | 7.5 | 38.5 |
| M | 25.5 | 8.5 | 40 |
| L | 26.5 | 9.5 | 41 |
| LL | 27.5 | 10.5 | 42.5 |
| XL | 28.5 | 11.5 | 44 |
| XXL | 29.5 | 12.5 | 45.5 |
※ All shoes available in our store have a width of 2E.
*Please read the IMPORTANT INFORMATION carefully before adding to the cart.
IMPORTANT INFORMATION
Please note that the amount paid at the time of purchase does not include customs duties or taxes. Additional customs duties, taxes, or handling fees may be charged upon delivery, depending on the import regulations of your country.
Choose options
SPINGLE SIZE CHART
For more details, please check our Size Guide & Fit Tips here.
If you need any help, feel free to contact us using the form at the bottom of the page.
| MEN | |||
|---|---|---|---|
| SIZE | JP | US | UK |
| XS | 22.5 | 4.5 | 36.5 |
| SS | 23.5 | 5.5 | 38 |
| S | 24.5 | 6.5 | 39 |
| M | 25.5 | 7.5 | 40.5 |
| L | 26.5 | 8.5 | 42 |
| LL | 27.5 | 9.5 | 43 |
| XL | 28.5 | 10.5 | 44.5 |
| XXL | 29.5 | 11.5 | 45.5 |
| WOMEN | |||
|---|---|---|---|
| SIZE | JP | US | UK |
| XS | 22.5 | 5.5 | 36 |
| SS | 23.5 | 6.5 | 37.5 |
| S | 24.5 | 7.5 | 38.5 |
| M | 25.5 | 8.5 | 40 |
| L | 26.5 | 9.5 | 41 |
| LL | 27.5 | 10.5 | 42.5 |
| XL | 28.5 | 11.5 | 44 |
| XXL | 29.5 | 12.5 | 45.5 |
※ All shoes available in our store have a width of 2E.
*Please read the IMPORTANT INFORMATION carefully before adding to the cart.
IMPORTANT INFORMATION
Please note that the amount paid at the time of purchase does not include customs duties or taxes. Additional customs duties, taxes, or handling fees may be charged upon delivery, depending on the import regulations of your country.
SPINGLE SIZE CHART
For more details, please check our Size Guide & Fit Tips here.
If you need any help, feel free to contact us using the form at the bottom of the page.
| MEN | |||
|---|---|---|---|
| SIZE | JP | US | UK |
| XS | 22.5 | 4.5 | 36.5 |
| SS | 23.5 | 5.5 | 38 |
| S | 24.5 | 6.5 | 39 |
| M | 25.5 | 7.5 | 40.5 |
| L | 26.5 | 8.5 | 42 |
| LL | 27.5 | 9.5 | 43 |
| XL | 28.5 | 10.5 | 44.5 |
| XXL | 29.5 | 11.5 | 45.5 |
| WOMEN | |||
|---|---|---|---|
| SIZE | JP | US | UK |
| XS | 22.5 | 5.5 | 36 |
| SS | 23.5 | 6.5 | 37.5 |
| S | 24.5 | 7.5 | 38.5 |
| M | 25.5 | 8.5 | 40 |
| L | 26.5 | 9.5 | 41 |
| LL | 27.5 | 10.5 | 42.5 |
| XL | 28.5 | 11.5 | 44 |
| XXL | 29.5 | 12.5 | 45.5 |
※ All shoes available in our store have a width of 2E.
*Please read the IMPORTANT INFORMATION carefully before adding to the cart.
IMPORTANT INFORMATION
Please note that the amount paid at the time of purchase does not include customs duties or taxes. Additional customs duties, taxes, or handling fees may be charged upon delivery, depending on the import regulations of your country.
Straight-tip short side gore with feather-soft and light FEATHER TOUCH LEATHER II. The foxing tape and outsole have a casual color scheme for a light impression. This pair was designed for wear 365 days a year, for any occasion, from private to business.
Outsole: Made of natural rubber, with excellent elasticity, durability, grip and flexibility. “No.19 Outsole”
Insole: Cup insole
Lining: Breathable grained synthetic leather
Sizing: Larger than SP-110 (*Slightly different due to differences in materials and design)
Please note that the amount paid at the time of purchase does not include customs duties or taxes. Additional customs duties, taxes, or handling fees may be charged upon delivery, depending on the import regulations of your country.




